Website Traffic Overview
Search Performance
Top Pages
Top Queries
Analytics
Google Analytics 4
Sessions, conversions (file downloads, report views) and AI referral traffic.
Keywords
Keyword Rankings
Keyword rankings by Google page, July 2026 vs August 2026.
Keyword rankingsRanking this month: 35 · last month: 33 · improved: 10 · declined: 2
Sort by
| Keyword | Volume | Jul 2026 | Aug 2026 | Change | Trend |
|---|---|---|---|---|---|
| justice | 4,600 | 1 | 1 | – | |
| court list | 3,400 | 1 | 1 | – | |
| legal aid nsw | 1,400 | 1 | 1 | – | |
| fines nsw | 1,100 | 10+ | 10+ | – | |
| restorative justice | 1,000 | 10+ | 10+ | – | |
| free legal advice nsw | 800 | 2 | 2 | – | |
| social justice issues | 800 | 10+ | 10+ | – | |
| law reform | 200 | 10+ | 5 | +6 | |
| legal research | 200 | 10+ | 10+ | – | |
| nsw local court | 200 | 2 | 1 | +1 | |
| what is restorative justice | 200 | 10+ | 10+ | – | |
| Australian legal system | 150 | 10+ | 5 | +6 | |
| law and justice | 150 | 1 | 1 | – | |
| tribunals | 150 | 1 | 1 | – | |
| law and justice foundation | 90 | 1 | 1 | – | |
| legal resources | 90 | 8 | 2 | +6 | |
| online legal research tools | 80 | 10+ | 10+ | – | |
| law research | 70 | 10+ | 1 | +10 | |
| access to justice | 50 | 1 | 1 | – | |
| law and justice foundation of nsw | 50 | 1 | 1 | – | |
| legal issues in australia | 40 | 1 | 1 | – | |
| Australian justice system | 30 | 10+ | 10+ | – | |
| bail reform | 30 | 1 | 1 | – | |
| free legal aid nsw | 20 | 2 | 1 | +1 | |
| nlas | 20 | 1 | 1 | – | |
| justice fellowship | 10 | 1 | 1 | – | |
| law foundation nsw | 10 | 1 | 1 | – | |
| law publications | 10 | 10+ | 2 | +9 | |
| law survey | 10 | 1 | 1 | – | |
| legal data | 10 | 2 | 1 | +1 | |
| legal need | 10 | 1 | 1 | – | |
| legal needs survey | 10 | 1 | 1 | – | |
| legal publications | 10 | 2 | 2 | – | |
| legal service delivery | 10 | 1 | 10+ | -10 | |
| legal services nsw | 10 | 2 | 2 | – | |
| socio-legal research | 10 | 10+ | 10+ | – | |
| disability discrimination law nsw | 0 | 1 | 1 | – | |
| evidence based law | 0 | 1 | 1 | – | |
| justice data | 0 | 1 | 1 | – | |
| law and society research | 0 | 2 | 10+ | -9 | |
| law reform research | 0 | 2 | 1 | +1 | |
| legal needs of homeless people | 0 | 1 | 1 | – | |
| legal needs of prisoners | 0 | 1 | 1 | – | |
| need for legal assistance | 0 | 2 | 1 | +1 | |
| sex work legality nsw | 0 | 1 | 1 | – |
Generative search
AI Overviews
Generative-search presence, July 2026 vs August 2026.
AI Overview presenceThis month — mentioned: 15 · triggered, not mentioned: 21 · no AI Overview: 9 · mentioned last month: 11
Mentioned Triggered, not mentioned No AI OverviewNew First month tracked Gained mention Lost mention No change
| Keyword | Jul 2026 | Aug 2026 | Change |
|---|---|---|---|
| access to justice | |||
| Australian justice system | ! | ! | |
| Australian legal system | ! | ! | |
| bail reform | ! | ||
| court list | |||
| disability discrimination law nsw | |||
| evidence based law | |||
| fines nsw | |||
| free legal advice nsw | ! | ! | |
| free legal aid nsw | ! | ! | |
| justice | ! | ! | |
| justice data | |||
| justice fellowship | |||
| law and justice | |||
| law and justice foundation | |||
| law and justice foundation of nsw | |||
| law and society research | ! | ! | |
| law foundation nsw | |||
| law publications | ! | ! | |
| law reform | ! | ! | |
| law reform research | ! | ! | |
| law research | ! | ! | |
| law survey | |||
| legal aid nsw | |||
| legal data | ! | ! | |
| legal issues in australia | ! | ! | |
| legal need | |||
| legal needs of homeless people | |||
| legal needs of prisoners | |||
| legal needs survey | |||
| legal publications | ! | ! | |
| legal research | ! | ! | |
| legal resources | |||
| legal service delivery | ! | ||
| legal services nsw | ! | ||
| need for legal assistance | |||
| nlas | |||
| nsw local court | |||
| online legal research tools | ! | ||
| restorative justice | ! | ||
| sex work legality nsw | |||
| social justice issues | ! | ! | |
| socio-legal research | ! | ||
| tribunals | ! | ! | |
| what is restorative justice | ! | ! |
Off-site
Backlinks
Ahrefs, as at 27/08/2026
Delivery
Delivery Pipeline
Planned work, as at 27/08/2026
The programme through to October has one aim: move the research library out of PDFs and into pages that search engines and AI systems can read, then make those pages easier to act on.
August
Making research easier to act on
- Adding view and download options to five high-traffic research pages
- Reviewing the download experience on mobile, where completion rates trail desktop
- Correcting how report downloads are recorded so the numbers are complete
- Improving the featured research module on the homepage
August
Being found, and being clicked
- Rewriting titles and descriptions for research queries that rank but attract few clicks
- Strengthening how the Foundation's own name performs in search results
- Confirming the new publication pages are indexed
- Sitemap warning resolved and mobile page-speed assessment completed
September
Publications into web pages
- Converting the Legal Australia-Wide Survey 2012 and Pathways to Justice into web pages
- Adding readable landing pages for the highest-demand reports that remain as PDFs
- Extending research and dataset markup to a further 15 reports
- Converting existing citations of the PDFs into links to the new pages
- Giving the best-performing research pages a clearer place in the site navigation
October
Measuring the change
- Re-auditing indexation to measure the improvement against July's baseline
- Reviewing whether the download changes lifted conversions
- Second phase of mobile improvements
- Researcher profile pages with credentials, linked to their publications
- Expanding the court lists content, including Queensland
- Reviewing on-site search for questions the site does not currently answer
