Analytics
Google Analytics 4
Sessions, conversions (file downloads, report views) and AI referral traffic.
Website Traffic Overview
Search Performance
Top Pages
Top Queries
Keywords
Keyword Rankings
Keyword rankings by Google page, August 2026 vs September 2026.
Keyword rankingsRanking this month: 34 · last month: 35 · improved: 2 · declined: 4 · new: 1
Sort by
| Keyword | Volume | Aug 2026 | Sep 2026 | Change | Trend |
|---|---|---|---|---|---|
| justice | 4,600 | 1 | 4 | -3 | |
| court list | 3,400 | 1 | 1 | – | |
| legal aid nsw | 1,400 | 1 | 1 | – | |
| fines nsw | 1,100 | 10+ | 10+ | – | |
| restorative justice | 1,000 | 10+ | 10+ | – | |
| free legal advice nsw | 800 | 2 | 2 | – | |
| social justice issues | 800 | 10+ | 10+ | – | |
| law reform | 200 | 5 | 10+ | -6 | |
| legal research | 200 | 10+ | 10+ | – | |
| nsw local court | 200 | 1 | 1 | – | |
| what is restorative justice | 200 | 10+ | 10+ | – | |
| Australian legal system | 150 | 5 | 4 | +1 | |
| law and justice | 150 | 1 | 1 | – | |
| tribunals | 150 | 1 | 1 | – | |
| law and justice foundation | 90 | 1 | 1 | – | |
| legal resources | 90 | 2 | 10+ | -9 | |
| online legal research tools | 80 | 10+ | 10+ | – | |
| law research | 70 | 1 | 1 | – | |
| access to justice | 50 | 1 | 1 | – | |
| law and justice foundation of nsw | 50 | 1 | 1 | – | |
| legal issues in australia | 40 | 1 | 1 | – | |
| Australian justice system | 30 | 10+ | 10+ | – | |
| bail reform | 30 | 1 | 1 | – | |
| free legal aid nsw | 20 | 1 | 1 | – | |
| nlas | 20 | 1 | 1 | – | |
| justice fellowship | 10 | 1 | 1 | – | |
| law foundation nsw | 10 | 1 | 1 | – | |
| law publications | 10 | 2 | 10+ | -9 | |
| law survey | 10 | 1 | 1 | – | |
| legal data | 10 | 1 | 1 | – | |
| legal need | 10 | 1 | 1 | – | |
| legal needs survey | 10 | 1 | 1 | – | |
| legal publications | 10 | 2 | 2 | – | |
| legal service delivery | 10 | 10+ | 10+ | – | |
| legal services nsw | 10 | 2 | 2 | – | |
| socio-legal research | 10 | 10+ | 10+ | – | |
| disability discrimination law nsw | 0 | 1 | 1 | – | |
| evidence based law | 0 | 1 | 1 | – | |
| justice data | 0 | 1 | 1 | – | |
| law and society research | 0 | 10+ | 2 | +9 | |
| law reform research | 0 | 1 | 1 | – | |
| legal needs of homeless people | 0 | 1 | 1 | – | |
| legal needs of prisoners | 0 | 1 | 1 | – | |
| need for legal assistance | 0 | 1 | 1 | – | |
| sex work legality nsw | 0 | 1 | 1 | – | |
| qualitative research methods | – | – | 8New | – | — |
Generative search
AI Overviews
Generative-search presence, August 2026 vs September 2026.
AI Overview presenceThis month — mentioned: 14 · triggered, not mentioned: 24 · no AI Overview: 7 · mentioned last month: 15
Mentioned Triggered, not mentioned No AI OverviewNew First month tracked Gained mention Lost mention No change
| Keyword | Aug 2026 | Sep 2026 | Change |
|---|---|---|---|
| access to justice | |||
| Australian justice system | ! | ! | |
| Australian legal system | ! | ! | |
| bail reform | ! | ! | |
| court list | |||
| disability discrimination law nsw | |||
| evidence based law | |||
| fines nsw | |||
| free legal advice nsw | ! | ! | |
| free legal aid nsw | ! | ! | |
| justice | ! | ! | |
| justice data | |||
| justice fellowship | |||
| law and justice | |||
| law and justice foundation | |||
| law and justice foundation of nsw | |||
| law and society research | ! | ! | |
| law foundation nsw | |||
| law publications | ! | ! | |
| law reform | ! | ! | |
| law reform research | ! | ! | |
| law research | ! | ! | |
| law survey | |||
| legal aid nsw | |||
| legal data | ! | ! | |
| legal issues in australia | ! | ! | |
| legal need | |||
| legal needs of homeless people | |||
| legal needs of prisoners | |||
| legal needs survey | |||
| legal publications | ! | ! | |
| legal research | ! | ! | |
| legal resources | |||
| legal service delivery | ! | ! | |
| legal services nsw | ! | ! | |
| need for legal assistance | ! | ||
| nlas | |||
| nsw local court | |||
| online legal research tools | ! | ||
| restorative justice | ! | ||
| sex work legality nsw | |||
| social justice issues | ! | ! | |
| socio-legal research | ! | ! | |
| tribunals | ! | ! | |
| what is restorative justice | ! | ! |
Off-site
Backlinks
Ahrefs, as at 14/10/2026
